Menu
wiabruzzo.eu
Benvenuto!
Home
Blog
WRF
LAM 1.5km Abruzzo
LAM 3km Abruzzo
LAM 6km Italia
LAM 30km Europe
Info
Sat Images
Modelli Meteo
Spaghi Abruzzo
Indici Teleconnettivi
Chiudi Menu
Osservatorio Meteorologico Tricalle/San Salvatore - Chieti, Abruzzo
Arome
AROME | Italy | Sim. IR
AROME | Italy | Precipit.
Arpege - Italy
ARPEGE | Italy | Geop.500hPa
ARPEGE | Italy | Temp.500hPa
ARPEGE | Italy | Hum. 700hPa
ARPEGE | Italy | Temp.850hPa
ARPEGE | Italy | Precipit. Tot.
ARPEGE | Italy | Cape
ARPEGE | Italy | Wind Gust
ARPEGE | Italy | Freezing Level
ARPEGE | Italy | Clouds
ARPEGE | Italy | Overview
ARPEGE | Italy | Wind 10m
Arpege - Europe
ARPEGE | Europe | Geop.500hPa
ARPEGE | Europe | Temp.500hPa
ARPEGE | Europe | Anom. Temp. 850hPa
ARPEGE | Europe | Temp.850hPa
ARPEGE | Europe | Cape
ARPEGE | Europe | Wind Gust
ARPEGE | Europe | Jet Stream
ARPEGE | Europe | Overview
MSLP Charts
CHMI Analysis
FAX/Bracknell | UKMO Analysis
ICON/DWD Analysis
COSMO 2I [RUC]
COSMO RUC 2km | Italy | Wind Gust
COSMO RUC 2km | Italy | Freezing Level
COSMO RUC 2km | Italy | Overview
COSMO RUC 2km | Italy | 2m Temp.
COSMO RUC 2km | Italy | Wind 10m
COSMO 2I
COSMO 2km | Italy | Wind Gust
COSMO 2km | Italy | Freezing Level
COSMO 2km | Italy | Overview
COSMO 2km | Italy | 2m Temp.
COSMO 2km | Italy | Wind 10m
COSMO 5M
COSMO 5km | Italy | Wind Gust
COSMO 5km | Italy | Freezing Level
COSMO 5km | Italy | Overview
COSMO 5km | Italy | 2m Temp.
COSMO 5km | Italy | Wind 10m
COSMO 2I [RUC] - Cen. Italy
COSMO RUC 2km | Italy | Wind Gust
COSMO RUC 2km | Italy | Freezing Level
COSMO RUC 2km | Italy | Overview
COSMO RUC 2km | Italy | 2m Temp.
COSMO RUC 2km | Italy | Wind 10m
COSMO 2I - Cen. Italy
COSMO 2km | Italy | Wind Gust
COSMO 2km | Italy | Freezing Level
COSMO 2km | Italy | Overview
COSMO 2km | Italy | 2m Temp.
COSMO 2km | Italy | Wind 10m
COSMO 5M - Cen. Italy
COSMO 5km | Italy | Wind Gust
COSMO 5km | Italy | Freezing Level
COSMO 5km | Italy | Overview
COSMO 5km | Italy | 2m Temp.
COSMO 5km | Italy | Wind 10m
SKIRON
Skiron | Domain | Total Dust Load
Skiron | Domain | Total Dust Concentration
Skiron | Domain | Total Dust Concentration
ECMWF [Rapid]
ECMWF | Domain | Geop.500hPa
ECMWF | Domain | Temp.850hPa
ECMWF - Italy [Rapid]
ECMWF | Italy | Geop.500hPa
ECMWF | Italy | Temp.850hPa
ECMWF 0.4°
ECMWF 0.4° | Domain | Geop.500hPa
ECMWF 0.4° | Domain | Temp.500hPa
ECMWF 0.4° | Domain | Temp.850hPa
ECMWF 0.4° | Domain | Jet Stream
ECMWF 0.4° | Domain | Precipit.
ECMWF 0.4° | Domain | 10m Wind
ECMWF 0.4° [West Europe]
ECMWF 0.4° | West Europe | Geop.500hPa
ECMWF 0.4° | West Europe | Temp.500hPa
ECMWF 0.4° | West Europe | Temp.850hPa
ECMWF 0.4° | West Europe | Jet Stream
ECMWF 0.4° | West Europe | Precipit.
ECMWF 0.4° | West Europe | 10m Wind
ECMWF 0.4° [Italy]
ECMWF 0.4° | Italy | Geop.500hPa
ECMWF 0.4° | Italy | Temp.500hPa
ECMWF 0.4° | Italy | Temp.850hPa
ECMWF 0.4° | Italy | Jet Stream
ECMWF 0.4° | Italy | Precipit.
ECMWF 0.4° | Italy | 10m Wind
ECMWF [WXCharts]
ECMWF 0.1° | Domain | Geop.500hPa
ECMWF 0.1° | Domain | Temp.850hPa
ECMWF 0.1° | Domain | 10m Wind
ECMWF 0.1° | Domain | Overview
ECMWF 0.1° | Domain | Anom. Geop.500hPa
ECMWF 0.1° | Domain | Anom. Temp.850hPa
ECMWF 0.1° | Domain | Anom. SLP
ECMWF [WXCharts] - Italy
ECMWF 0.1° | Italy | Temp.850hPa
ECMWF 0.1° | Italy | 10m Wind
ECMWF 0.1° | Domain | Overview
SPREAD
ECMWF | Domain | Geop.500hPa Spread | 00z
ECMWF | Domain | Geop.500hPa Spread | 12z
ECMWF | Domain | SLP Spread | 00z
ECMWF | Domain | SLP Spread | 12z
ECMWF | Domain | Geop.500hPa Spread | 00z
ECMWF | Domain | Geop.500hPa Spread | 06z
ECMWF | Domain | Geop.500hPa Spread | 12z
ECMWF | Domain | Geop.500hPa Spread | 18z
ECMWF | Domain | SLP Spread | 00z
ECMWF | Domain | SLP Spread | 06z
ECMWF | Domain | SLP Spread | 12z
ECMWF | Domain | SLP Spread | 18z
ECMWF | Domain | Geop.500hPa Spaghetti | 00z
ECMWF | Domain | Geop.500hPa Spaghetti | 06z
ECMWF | Domain | Geop.500hPa Spaghetti | 12z
ECMWF | Domain | Geop.500hPa Spaghetti | 18z
GEM
GEM | Domain | Geop.500hPa
GEM | Domain | Temp.500hPa
GEM | Domain | Temp.850hPa
GEM | Domain | Temp.10hPa
GEM | Domain | Jet Stream
GEM | Domain | Overview
GEM [West-Europe]
GEM | West-Europe | Geop.500hPa
GEM | West-Europe | Temp.500hPa
GEM | West-Europe | Temp.850hPa
GEM | West-Europe | Temp. 2m
GEM | West-Europe | Jet Stream
GEM | West-Europe | Overview
GEM | West-Europe | CAPE
GEM | West-Europe | Wind Gust
GEM | West-Europe | 10m Wind
GFS
GFS | Domain | Geop.500hPa
GFS | Domain | Temp.500hPa
GFS | Domain | Temp.850hPa
GFS | Domain | Rain
GFS | Domain | Jet Stream
GFS | Domain | Overview
GFS [West-Europe]
GFS | West-Europe | Geop.500hPa
GFS | West-Europe | Temp.500hPa
GFS | West-Europe | Temp.850hPa
GFS | West-Europe | Rain
GFS | West-Europe | Jet Stream
GFS | West-Europe | Overview
GFS [North Hemisphere]
GFS | North Hemisphere | Geop.500hPa
GFS | North Hemisphere | Temp.500hPa
GFS | North Hemisphere | Temp.850hPa
GFS | North Hemisphere | 10hPa
GFS [Italy]
GFS | Italy | Geop.500hPa
GFS | Italy | Temp.850hPa
GFS | Italy | Temp. 2m
GFS | Italy | CAPE
GFS | Italy | Wind Gust
GFS | Italy | Humidity %
GFS | Italy | Freezing Level
GFS | Italy | Overview
GFS | Italy | Storm Re. Helic.
GFS | Italy | 10m Wind
ICON
ICON | Domain | Geop.500hPa
ICON | Domain | Temp.500hPa
ICON | Domain | Temp.850hPa
ICON | Domain | Hum.700hPa
ICON [West-Europe]
ICON | West-Europe | Geop.500hPa
ICON | West-Europe | Temp.500hPa
ICON | West-Europe | Temp.850hPa
ICON | West-Europe | Hum.700hPa
ICON [Italy]
ICON | Italy | Geop.500hPa
ICON | Italy | Temp.500hPa
ICON | Italy | Temp.850hPa
ICON | Italy | Wind 850hPa
ICON | Italy | CAPE
ICON | Italy | Wind Gust
ICON | Italy | Freezing Level
ICON | Italy | Overview
ICON | Italy | 10m Wind
NAVGEM
NAVGEM | Domain | Geop.500hPa
NAVGEM | Domain | Temp.500hPa
NAVGEM | Domain | Temp.850hPa
NAVGEM | Domain | Jet Stream
NAVGEM | Domain | Rain
NAVGEM [West-Europe]
NAVGEM | West-Europe | Geop.500hPa
NAVGEM | West-Europe | Temp.500hPa
NAVGEM | West-Europe | Temp.850hPa
NAVGEM | West-Europe | Jet Stream
NAVGEM | West-Europe | Rain
UKMO
UKMO | Domain | Geop.500hPa
UKMO | Domain | Temp.500hPa
UKMO | Domain | Temp.850hPa
UKMO 0.1°
UKMO 0.1° | Domain | Geop.500hPa
UKMO 0.1° | Domain | Temp.500hPa
UKMO 0.1° | Domain | Temp.850hPa
UKMO [Italy]
UKMO | Italy | Geop.500hPa
UKMO | Italy | Temp.500hPa
UKMO | Italy | Temp.850hPa
UKMO | Italy | Wind Gust
UKMO | Italy | Freezing Level
UKMO | Italy | Overview
Sea Wave
LaMMA | Adriatic Sea | Significant Wave Height
LaMMA | Mediterranean Sea | Significant Wave Height
Play
Stop